


























































Property Attributes
- MLS#1000040485
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFOUR SEASONS RESIDENCES BALTIMORE
- Zip21202
- Style
- Year Built2017
- Taxes1678000
- Price$ 12,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6540
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
Overlooking the proud skyline and sparkling waters of the City of Baltimore, there is a new standard. Here in the Land of Pleasant Living stands the full expression of just how effortlessly enjoyable every day can be. Presenting Four Seasons Private Residences Baltimore, a seamless blend of sophisticated style, lavish amenities, and the exemplary service of the world's preeminent hotelier.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/22/2016 | Listed $11,000,000 |
General Features
Accessibility | Elevator |
Association Amenities | Bar/Lounge, Common Grounds, Concierge, Elevator, Extra Storage, Fax/Copying, Fitness Center, Meeting Room, Party Room, Pool - Indoor, Security, Spa, Billiard Room, Beauty Salon, Exercise Room |
Association Fee Includes | Cable TV, Ext Bldg Maint, Gas, Heat, Insurance, Reserve Funds, Sewer, Snow Removal, Trash |
Community Pool Features | Indoor |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | BALTIMORE CITY |
Garage Y/N | Yes |
HOA Fee 2 | 8436.60 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | No |
Historic Y/N | No |
Levels | 1 |
New Construction | No |
Possession | Negotiable |
Price Per Sq Ft | 1911.31 |
Property Attached Y/N | Yes |
Property Type | Residential |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Section | 06 |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2015 |
Unit Number | 2701 |
Vacation Rental Y/N | No |
Zoning | 2-4 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 5.0 |
Bathrooms Full Main Level | 4 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 6540 |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Island, Kitchen - Eat-In, Floor Plan - Open |
Living Area | 6540 |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
Architectural Style | Other |
Attached Garage | Yes |
Construction Materials | Metal Siding |
Garage Features | Covered Parking |
Garage Spaces | 3.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Attendant, Assigned |
Pool (Y/N) | Yes - Community, Yes - Personal |
Private Pool Y/N | Yes |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool