























Property Attributes
- ML#190063114
- TypePending
- CountySAN DIEGO
- CityCardiff
- AreaCardiff By The Sea
- NeighborhoodCardiff
- Zip92007
- Style2-4 UNITS
- Price$ 2,250,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3442
Listing Provided Courtesy Of:
Allison James Estates & Homes
Property Description
Fantastic opportunity to own an ocean view duplex in Cardiff by the Sea! Rent one and live in the other or rent both and watch your property value increase. Modern remodel with designer just completed 2018. Beautiful tile floor and granite counters throughout, low maintenance yard with turf, all appliances have 5 year warranty. Permitted Bonus room with bath and closet on lower level of unit 2150. Property line goes all the way to the alley, keep the parking or extend the yard 600sf and put in a pool.
Price History | |
---|---|
11/27/2019 | Listed $225,000 |
General Features
Community | CARDIFF BY THE SEA |
Neighborhood | Cardiff |
Pets Allowed Y/N | Yes |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access |
Stories | 3 Story |
Telecommunications | Cable (coaxial) |
Terms | Seller May Carry |
Total Units | 2 |
Year Built | 1973 |
Interior Features
# Of Units W/dryers | 2 |
# Of Units W/garage | 2 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Cooling | Central Forced Air |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Total Baths | 2 |
Unit 1 Estimated Sqft | 1500 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 3 |
Unit 2 # Of Full Baths | 3 |
Unit 2 # Total Baths | 3 |
Unit 2 Estimated Sqft | 1942 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Cooling | 1 |
Units w/Dishwashers | 2 |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
Complex/park | Glasgow by the Sea |
Exterior | Stucco |
Fencing | Partial |
Irrigation | Automatic, Drip |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached |
Parking Garage Unit 2 | Attached |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | Uncovered |
Roof | Rolled/Hot Mop |
Sewer/Septic | Sewer Connected |
Topography | Slope Gentle |
Unit 1 Exclusive Use Yard | No |
Unit 1 Prkng Garage Space | 2 |
Unit 2 Exclusive Use Yard | Yes |
Unit 2 Prkng Garage Space | 2 |
View | Evening Lights, Panoramic Ocean |
Water | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool