











Property Attributes
- ML#PAPH986610
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodCENTER CITY
- Zip19102
- StyleUnit/Flat
- Price$ 12,000,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10000
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Data Source:
Bright MLS
Property Description
The Penthouse at The Ritz-Carlton Residences of Philadelphia offers 10,000 SQFT of natural space and panoramic views of our historic city from the entire 46th floor. is pleased to present an inspired vision of possibilities for this exceptional bespoke home. Designed by Adam Frampton, the principal of renowned New York City architecture firm ONLY-IF, with interiors created by the talented team of Spencer + Nipon, offers three thoughtful master plans, each customizable with an extraordinary level of finishes and furnishings. This spectacular full floor residence has direct elevator access that transports you to a home of unparalleled sophistication and detail that offers an unequaled living experience in the city. Significant features include a Virtual Meeting and Screening Room, a private Gym and Wellness area with custom sauna, one thousand bottle wine cellar and Tasting Room, wet bar, two gas fireplaces, personal outdoor space offering unobstructed views along the skyline, and substantial gallery space for a curated collection of art. Parking also available for 3+ cars. Appreciate the luxuries, conveniences, and privacy of your sky-top residence with discretion only a world-renowned luxury brand such as The Ritz-Carlton can offer. Private appointments available for qualified clients.
Price History | |
---|---|
3/8/2021 | Listed $12,000,000 |
General Features
Accessibility | 32 + wide Doors, No Stairs |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Concierge, Exercise Room, Fitness Center, Pool - Indoor, Transportation Service |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Cook Fee, Ext Bldg Maint, Gas, Health Club, Heat, Management, Pool(s), Trash |
Association Y/N | No |
Bathrooms Count Main Level | 8.00 |
Bathrooms Full Main Level | 7 |
Building Name | THE RITZ CARLTON RESIDENCES |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 35 |
Garage Spaces | 3.00 |
Garage Y/N | No |
HOA Fee 2 | 11500.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Bar, Built-Ins, Dining Area, Flat, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Sauna, Soaking Tub, Walk-in Closet(s), Wine Storage |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 1200.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | PH 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 10000 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 46 |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 10000 |
Main Level Bedrooms | 5 |
Room Type | Dining Room, Family Room, Den, Foyer, Exercise Room, Office, Media Room |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 3 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Dining Room | Main | |||
Exercise Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Media Room | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool