







































Property Attributes
- ML#1733855
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodBelltown
- Zip98104
- StyleContemporary
- Year Built1982
- Taxes46112
- Price$ 13,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6918
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
THE Penthouse... Chic and refined in both design and execution. Nearly 7000 square feet encompassing the entire 32nd floor with 360 degree views of the entire city, sound, and mountains. Available for the first time following a complete, to the studs, award-winning 3 year renovation by a team of award-winning architects, designers, and contractors. First Hill Plaza offers an unparalleled level of service and amenities. A flexible floor plan includes 3 en-suite bedrooms, fully contained guest suite with kitchenette, executive library, luxe terrace, and private exercise center. Unprecedented deeded six car side-by-side parking. Seattle's highest residential peak. Exquisite!
Price History | |
---|---|
2/23/2021 | Listed $13,500,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Cable TV, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Security, Water/Sewer |
Building Name | First Hill Plaza |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Hot Tub, Lobby Entrance, Outside Entry, Pool-Indoor, Rooftop Deck, Sauna |
Community Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Hot Tub, Lobby Entrance, Outside Entry, Indoor Pool, Rooftop Deck, Sauna, Common Garage |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Hardwood, See Remarks, Carpet |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 8655 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Heat Pump, Central A/C, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
New Construction | No |
Parking Space Numbers | 11, 12, 13, 14, 15, 16 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Active |
Storage Locattion | 3rd Floor West |
Structure Type | Multi Family |
Subdivision Name | Belltown |
Tax Annual Amount | 46112 |
Terms | Cash Out |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Penthouse, Top Floor, Walk-in Closet |
Units In Building Total | 139 |
View | Bay, City, Lake, Mountain(s), Sound, Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 32 |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Type | Electric |
Window | Included |
Exterior Features
Building Area Total | 6918 |
---|---|
Lot Features | Corner Lot, Curbs, Open Space, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 6 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool