
Property Attributes
- ID#NP22076915
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSan Diego
- Zip92130
- StyleSingle Family Residence
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2683
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
Albert Hanna with Alt Financial Network Inc - 714-448-0126
Data Source:
California Regional MLS (CRMLS)
Property Description
Enjoy beautiful sunrise from your backyard over canyon view every morning! A nature lovers dream. Stunning Home in Award Winning St. Augustine Community. This a Perfect Home For Entertainers. Highlights - Tons of natural light, Spacious grassy backyard. 10 min drive to One Paseo, Del Mar highlands and Torrey Pines Beach. Walk down the street and get a grand view of the ocean and Torrey pines. 3 family parks and grocery stores within walking distance (10-15 min). Hiking trail few feet away. Located south of the 56. Avoids major traffic congestion. Top Schools, Shopping, and Restaurants. Perfectly Located Home!!
Price History | |
---|---|
4/16/2022 | Listed $2,199,000 |
General Features
Association Amenities | Maintenance Grounds |
---|---|
Association Name | Carmel Valley |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 02047923 |
Co-listing Agent | Selene Hanna - BRE#02047923 |
Community Features | Curbs, Sidewalks |
Cooling | Whole House Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 26 |
HOA Fee Frequency | Monthly |
High School District | San Dieguito Union |
Interior Features | All Bedrooms Up, Attic, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Albert Hanna - BRE#00926155 |
Listing Agent State License | 00926155 |
Lot Size Square Feet | 6055 |
MLS Area | 92115 - San Diego |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | San Diego |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Canyon |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 2683 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.139 |
Lot Size Area | 6055 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool