
Property Attributes
- ID#MDBC2040286
- TypePending
- CountyBALTIMORE
- CityEllicott City
- NeighborhoodOella
- Zip21043
- StyleColonial
- Year Built1921
- Taxes$ 3586
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
Tucked between two charming towns, Oella is a step back in time. This beautiful 2 Bedroom, 1 Bath home has Brand New Luxury Vinyl Plank Flooring on the first floor. The Updated Eat-in kitchen features Granite Countertops, Stainless Steel Appliances and Tile Backsplash and opens to the Tiled Mud Room with shelves and window. Tall windows in the Living Room overlook a Fenced Yard, Covered Porch and the Extended Driveway with parking for up to 6 cars. Upstairs you will find two bedrooms with Hardwood Floors, and Bath with second-story Laundry. Attic access is in the second bedroom. There are two closets in the Primary Bedroom and a linen closet in the Large Bathroom. The Lower Level has plenty of storage, tool bench and outside entrance from the driveway. This Home is just one block away from the Trolley Trail. Stop in the Breadery then follow the trail to Main Street Ellicott City. Take in nature from your beautiful deck that was just completely refreshed and play in the fenced yard, surrounded by mature hydrangeas and crepe myrtle. Just outside the fence is a birders paradise. Watch a variety of birds play in the tall grasses and creek. Close to all major routes and BWI. You will love calling Oella home!
Elementary School | Middle School | High School |
---|---|---|
Westchester Elementary School | Catonsville Middle School | Catonsville High School |
Price History | |
---|---|
6/23/2022 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer - Front Loading, Microwave, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Washer/Dryer Hookups Only, Washer/Dryer Stacked |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Other, Unfinished, Walkout Level |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Days on Market | 5 |
Elementary School | WESTCHESTER |
Exclusions | See disclosures |
Garage Y/N | No |
Heating | Forced Air |
High School | CATONSVILLE |
Interior Features | Combination Dining/Living, Kitchen - Eat-In, Kitchen - Table Space, Window Treatments, Wood Floors, Attic, Breakfast Area, Built-Ins, Ceiling Fan(s), Crown Moldings, Dining Area, Floor Plan - Traditional |
Levels | 3 |
Lot Size Square Feet | 6545.00 |
Middle/Junior High School | CATONSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 262.5 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Composite |
School District | 121140087473 |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | OELLA |
Tax Annual Amount | 3586.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Hardwood, Luxury Vinyl Plank |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Hookup, Upper Floor |
Living Area | 1200 |
Room Type | Living Room, Bedroom 2, Kitchen, Basement, Foyer, Bedroom 1, Mud Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Foundation Details | Other |
---|---|
Inclusions | See disclosures |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Attic - Access Panel,Flooring - HardWood | ||
Foyer | Main | Crown Molding,Flooring - Vinyl | ||
Full Bath | Upper 1 | Crown Molding,Flooring - Tile,Tub Shower | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking,Countertop(s) - Granite,Dining Area,Flooring - Vinyl | ||
Living Room | Main | Ceiling Fan(s),Crown Molding,Flooring - Vinyl | ||
Mud Room | Main | Built-Ins,Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool