
Property Attributes
- ID#MDCH2002584
- TypeSingle Family
- CountyCHARLES
- CityPomfret
- NeighborhoodPomfret
- Zip20675
- StyleColonial
- Year Built1872
- Taxes$ 6799
- Price$ 1,070,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4138
- Lot Size7 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
The ultimate escape from DC, just 28 miles from the White House. Privacy abounds on this tranquil estate. So many enjoyable advantages and flexibilities for phenomenal lifestyle, including recently renovated five bedrooms four full baths, Historic main house with wrap around deck, outdoor pool, three car garage with two bedroom and one full bathroom apartment above garage and 2600 SF barn, all on 7 acres
Price History | |
---|---|
8/31/2021 | Listed $1,070,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Outside Entrance |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHARLES |
Days on Market | 293 |
Electric | 200+ Amp Service |
Exclusions | Automobile in garage |
Exterior Features | Outbuilding(s), Gutter System |
Facing Direction | Northwest |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
Interior Features | Additional Stairway, Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Breakfast Area, Wood Floors |
Levels | 2 |
Lot Size Square Feet | 304920.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Gunite, Filtered, Heated, In Ground |
Pool Y/N | Yes - Personal |
Possession | 0-30 Days CD |
Price Per Sq Ft | 258.58 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Metal |
School District | 121138946901 |
School District | CHARLES COUNTY PUBLIC SCHOOLS |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | POMFRET |
Tax Annual Amount | 6799.0 |
Tax Lot | 1 |
Tax Year | 2022 |
Total Rooms | 1 |
Utilities | Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RC |
Interior Features
Above Grade Finished Area | 4138 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Hardwood, Ceramic Tile, Carpet |
Full Baths | 4 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor, Hookup |
Living Area | 4138 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Bathroom 3, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Foundation Details | Block, Concrete Perimeter |
Garage Features | Oversized, Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 7.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway, Asphalt Driveway, Paved Driveway |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Double Sink,Countertop(s) - Solid Surface,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Main | Balcony Access,Flooring - Carpet,Fireplace - Other | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Family Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | Flooring - Other | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool