
Property Attributes
- ID#MDHW2014184
- TypeSingle Family
- CountyHOWARD
- CityFulton
- NeighborhoodBeaufort Park
- Zip20759
- StyleColonial
- Year Built1979
- Taxes$ 7800
- Price$ 799,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2657
- Lot Size1 Acres
Listing Provided Courtesy Of:
RE/MAX Leading Edge
Data Source:
Bright MLS
Property Description
WED JUNE 15, 2022 {seller has authorized $15k to be used for your buyer's choice of upgrades and /or closing assistance}} FRIDAY JUNE 3, 2022, NEW PRICE APPROVED Beautiful Colonial on 1 acre lot in desirable Fulton neighborhood of Beaufort Park, surrounded by rocky gorge reservoir. Home features approximately 3800 sq ft of livable space, 5 bedrooms, 3 baths, office/den, 2 fireplaces, eat in kitchen with French Doors to back deck. Formal living room/dining room combo, large family room and additional rec room in basement. Basement has room for second office/den/home gym. Hardwood floors on main and upper levels. Front porch leads to double door entry. Whole home intercom system. Large Bay windows in front and back to take advantage of parklike views. Centrally located between DC and Baltimore. Close to Maplelawn, Applied Physics lab, Fort Meade and NSA Campus. Home is move in ready. It is ready for you to call it home.
Elementary School | Middle School | High School |
---|---|---|
Fulton Elementary School | Clarksville Middle School | Reservoir High School |
Price History | |
---|---|
5/7/2022 | Listed $888,888 |
5/27/2022 | 4% - $859,000 |
6/3/2022 | 7% - $799,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FNMA, VA |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Refrigerator, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Daylight, Partial, Full, Heated, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 48 |
Elementary School | FULTON |
Facing Direction | North |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | RESERVOIR |
Interior Features | Family Room Off Kitchen, Kitchen - Eat-In, Primary Bath(s), Tub Shower, Upgraded Countertops |
Levels | 3 |
Lot Size Square Feet | 43560.00 |
Middle/Junior High School | CLARKSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD, Settlement |
Price Per Sq Ft | 300.72 |
Property Type | Residential |
School District | 121139568958 |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | BEAUFORT PARK |
Tax Annual Amount | 7800.0 |
Tax Lot | 14 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Panoramic, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | RRDEO |
Interior Features
Above Grade Finished Area | 2657 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 3 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1175 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 2657 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Basement, Library, Foyer, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Hung, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Features | Backs to Trees, Cleared, Irregular, Landscaping, Level, Open, Private |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 2 | Basement - Partially Finished,Flooring - Concrete | ||
Bathroom 2 | Upper 1 | |||
Bathroom 2 | Upper 1 | Flooring - HardWood | ||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Lower 3 | |||
Den | Lower 3 | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Laminate,Flooring - HardWood | ||
Foyer | Main | Flooring - Slate | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Breakfast Nook,Flooring - Laminate,Flooring - HardWood | ||
Library | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool