
Property Attributes
- ID#MDPG2039596
- TypeSingle Family
- MunicipalityADELPHI
- CountyPRINCE GEORGES
- CityAdelphi
- NeighborhoodAdams Woods
- Zip20783
- StyleColonial
- Year Built1990
- Taxes$ 8234
- Price$ 799,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3230
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Custom made gem of a home comes with a one-year home warranty, must be seen with four bedrooms, master bedroom has a sitting room. All the Closets have custom drawers throughout/three and a half baths sky lights in upper bathrooms/three fireplaces. Gourmet kitchen with pocket doors/French doors leading to family room with wet bar/dining room/large deck running length of house. Lower level can be used as in-law suite with full bar and office/another large deck for your relaxation. This is a must see to fully appreciate.
Price History | |
---|---|
5/21/2022 | Listed $825,000 |
5/30/2022 | 2% - $808,600 |
6/8/2022 | 2% - $799,995 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Cooktop, Dishwasher, Dryer - Front Loading, Oven - Wall, ENERGY STAR Freezer, Humidifier |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Combination, Connecting Stairway, Fully Finished, Outside Entrance, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Energy Star Cooling System |
County | PRINCE GEORGES |
Days on Market | 30 |
Electric | Circuit Breakers |
Energy Efficient | Appliances |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | Net-Meter Renew Energy Credits |
Green Indoor Air Quality | Ventilation |
Heating | Central, Energy Star Heating System |
Historic Y/N | No |
Interior Features | Kitchen - Gourmet, Floor Plan - Open |
Legal Subdivision | ADAMS WOODS |
Levels | 3 |
Lot Size Square Feet | 20419.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balconies- Multiple, Balcony, Deck(s) |
Pool Y/N | No Pool |
Possession | Other, 0-30 Days CD |
Price Per Sq Ft | 247.68 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asbestos Shingle |
School District | 121137599599 |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Security Features | Main Entrance Lock, Motion Detectors, Smoke Detector, Security System, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ADAMS WOODS |
Tax Annual Amount | 8234.0 |
Tax Lot | 17 |
Tax Year | 2022 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R80 |
Interior Features
Above Grade Finished Area | 3230 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 3 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 3 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 3 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1299 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Brick, Equipment, Screen, Stone |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3230 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Foyer, In-Law/auPair/Suite |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Storm |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Sliding Glass |
Foundation Details | Brick/Mortar, Block |
Garage Features | Garage Door Opener |
Inclusions | Parking Included In ListPrice |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Road Responsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Unspecified | |||
Bedroom 4 | Upper 1 | Flooring - Other | ||
Dining Room | Unspecified | |||
Family Room | Unspecified | Fireplace - Wood Burning | ||
Foyer | Main | |||
In-Law/auPair/Suite | Lower 1 | |||
Kitchen | Unspecified | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool