














Property Attributes
- ML#PAPH822544
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Year Built2022
- Taxes12200
- Price$ 25,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8666
Listing Provided Courtesy Of:
Fusion PHL Realty, LLC
Property Description
When you can have anything you wish, and only the absolute best will do - Welcome to The Laurel, the most sought-after address in Philadelphia. Named for Pennsylvania's state flower, The Laurel introduces a lifestyle worthy of this final residential opportunity on prestigious Rittenhouse Square. With world-class amenities and hotel-like services, we offer the carefree enjoyment of city living. This 48th floor Penthouse will soar "Above It All" with astounding 360-degree views of Philadelphia's magnificent skyline. This "mansion in the sky" will have over 9,000 sq. ft. of interior and exterior space, which boasts five outdoor terraces. It is offered as a blank canvas to allow the most discerning buyer an opportunity to create a home that will be uniquely theirs and include everything on their must-have list. Buyer will receive four valet parking spaces and a generous allowance to be applied towards the design and finishing this once-in-a-lifetime residence.
Price History | |
---|---|
9/12/2019 | Listed $25,000,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Concierge, Exercise Room, Fitness Center, Meeting Room, Pool - Indoor, Pool - Outdoor, Sauna, Security, Transportation Service |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Management, Pool(s), Sauna, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | THE LAUREL |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 501 |
Floors In Unit Count | 48 |
Garage Spaces | 4.00 |
Garage Y/N | No |
HOA Fee 2 | 9532.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Private, On-site - Sale, Parking Fee |
Patio/Porch Features | Balconies- Multiple |
Possession | Other |
Price Per Sq Ft | 2884.84 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 12200.0 |
Tax Year | 2019 |
Unit Number | 4801 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 8666 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 6.00 |
Bathrooms Full Main Level | 4 |
Bathrooms Half Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 48 |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Living Area | 8666 |
Main Level Bedrooms | 4 |
Total Baths | 6 |
Total Bedrooms | 4 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 4 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool