
























Property Attributes
- ML#PAPH993518
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodAVENUE OF THE ARTS
- Zip19107
- StyleBi-level,Contemporary,Unit/Flat
- Year Built2019
- Taxes20997
- Price$ 15,085,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5460
Listing Provided Courtesy Of:
Dranoff Properties Realty Inc
Data Source:
Bright MLS
Property Description
This dazzling new icon is developed by Carl Dranoff and designed by Kohn, Pedersen and Fox, and built by Intech General Contractors. Arthaus is a modern masterpiece of architecture located in the heart of the Philadelphia arts scene on the Avenue of the Arts. It is unique, dramatic and unrivaled in how it looks and how it lives. The design is a 47 floor monumental tour de force, and stunning display of vertical and horizontal lines of glass and concrete forever changing the look of the Philadelphia skyline. For a life of unrivaled pleasure, Arthaus has 15,000 square of outdoor space and 21,000 square feet of indoor space for more than 36,000 sq.ft. of indoor and outdoor amenities unprecedented in the City with only 107 all condominium living residences. The extensive amenities area is highlighted by the sky garden with outdoor planting beds and a large four seasons greenhouse, 75' lap pool, hot tub with adjacent fitness center overlooking the Kimmel Center, outdoor terraces with seating, fire pit, 2 grill stations, and reflecting pool. This 43rd-44th floors bi-level Penthouse unit, has 5460 square feet, hardwood floors throughout. The first level gallery entrance area opens to an 11 foot floor to ceiling glass hallway that borders your 60 foot by 28 foot terrace and adjoining great room with unobstructed north, west, east, and south views as far as your eyes can see. This first level is the perfect expansive great room entertainment space with a gas fireplace, a separate family room, full chefs gourmet kitchen with seated island surrounded by a balcony of 17'4" X 8'5", with north and east views an optional den/bedroom with in-suite bathroom and walk-in closet, full storage room, and entrance to the in-unit private elevator between levels. The upper level of this penthouse is as gracious of a living space as you could imagine. The master bedroom suite includes 10 foot floor to ceiling windows and full balcony that gives you a sunrise and north views like windows on the world. A 44th floor level window soaking tub with sunrise views to the east with a master bedroom foyer off the master bath and a more than ample windowed walk in closet, and second in suite master bath with additional closets. Two spacious in-suite bedrooms with full bath with shower another spacious walk-in closet, full laundry and utility room with side by side washer and vented dryer, and private elevator lobby completes this luxury living made perfect Arthaus Penthouse. Ten year tax abatement and one car parking space is included.
Elementary School | Middle School | High School |
---|---|---|
Gen. George A. Mccall School Elementary School | Gen. George A. Mccall School Middle School | South Philadelphia High School |
Price History | |
---|---|
3/22/2021 | Listed $15,085,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | 36 + wide Halls |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dual Flush Toilets, Freezer, Icemaker, Oven - Double, Range Hood, Refrigerator, Surface Unit, Washer - Front Loading, Dryer - Electric |
Architectural Style | Bi-level, Contemporary, Unit/Flat |
Association Amenities | Common Grounds, Concierge, Exercise Room, Swimming Pool, Security, Sauna, Pool - Indoor, Party Room, Meeting Room, Library, Laundry Facilities, Fitness Center |
Association Fee Includes | All Ground Fee, Alarm System |
Association Y/N | No |
Bathrooms Count Main Level | 6.00 |
Bathrooms Full Main Level | 5 |
Building Name | NONE AVAILABLE |
Community Pool Features | Heated, Above Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Advanced Framing, Batts Insulation, Masonry, Glass, Copper Plumbing, Cast Iron Plumbing, Concrete, Mixed Plumbing, Other |
Cool Fuel | Electric |
Cooling | Zoned, Heat Pump(s) |
County | PHILADELPHIA |
Days on Market | 21 |
Elementary School | GEN. GEORGE A. MCCALL SCHOOL |
Exclusions | Common areas and limited common areas as per POS and Agreement of Sale. |
Facing Direction | South |
Floors In Unit Count | 1 |
Garage Spaces | 140.00 |
Garage Y/N | No |
HOA Fee 2 | 5685.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | SOUTH PHILADELPHIA |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Additional Stairway, Built-Ins, Butlers Pantry, Combination Kitchen/Living, Wood Floors, Walk-in Closet(s), Upgraded Countertops, Soaking Tub, Stall Shower, Sprinkler System, Pantry, Kitchen - Island |
Levels | 2 |
MLS Area | 19107 (19107) |
Middle/Junior High School | GEN. GEORGE A. MCCALL SCHOOL |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway, Circular Driveway, Attendant, Parking Fee, Limited Common Elements, Parking Space Conveys, Paved Parking, Private, Permit Included |
Patio/Porch Features | Terrace, Balconies- Multiple |
Possession | Settlement |
Price Per Sq Ft | 2762.82 |
Property Type | Residential |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Desk in Lobby, Doorman, Exterior Cameras, Main Entrance Lock, Monitored, Security System, Smoke Detector, Sprinkler System - Indoor, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | AVENUE OF THE ARTS |
Tax Annual Amount | 20997.0 |
Tax Year | 2020 |
Unit Number | 43-4401 |
Utilities | Natural Gas Available, Electric Available, Cable TV Available, Above Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX-5 |
Interior Features
Above Grade Finished Area | 5460 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Common Walls | No One Above |
Common Walls | No One Above |
Entry Level | 43 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor |
Living Area | 5460 |
Main Level Bedrooms | 3 |
Number of Elevators | 3 |
Room Type | Den |
Total Baths | 6 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Low-E |
Exterior Features
Garage Features | Covered Parking, Other |
---|---|
Horse Y/N | No |
Inclusions | As per POS and Agreement of Sale. |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 140 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 140 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool